產(chǎn)品名稱: | 壓力模塊 Fluke 750P系列 |
---|---|
產(chǎn)品型號: | Fluke 750P系列 |
產(chǎn)品品牌: | 美國 - 福祿克 |
產(chǎn)品特色: | Fluke 750P系列壓力模塊是使用Fluke 750和740系列文檔化過程校準(zhǔn)器和725、726多功能過程校準(zhǔn)器測量壓力時(shí)實(shí)現(xiàn)表壓、差壓和絕壓測量的理想壓力模塊。 |
Fluke 750P 系列壓力模塊
完整的壓力模塊系列
此系列有48種壓力模塊,其壓力校準(zhǔn)范圍從 0~1inH20~10000psi (2.5mbar~690bar)。
表壓模塊有一個(gè)壓力接頭,用于測量大氣壓壓力。差壓模塊有兩個(gè)壓力接頭,用于測量高壓接頭與低壓接頭之間的壓力差。各模塊均標(biāo)明有量程、過壓和介質(zhì)兼容性。所有模塊均配有NPT、公制(BSP)和M20轉(zhuǎn)接頭。與所有文檔化校準(zhǔn)器、多功能校準(zhǔn)器和壓力校準(zhǔn)器兼容(包括:Fluke 754、752、726、725、721、719Pro、719、717和之前的741、743、744、701和702校準(zhǔn)器)。
測量快速簡單
Fluke 750P系列壓力模塊使用簡單。測量壓力時(shí),將壓力模塊連接到壓力源或手動泵,然后將壓力模塊線纜連接到校準(zhǔn)器。從壓力源施加壓力,隨后壓力以數(shù)字方式顯示在校準(zhǔn)器上。按下按鈕即能夠以多達(dá)11種不同的工程單位顯示壓力。與750系列文檔化過程校準(zhǔn)器連用時(shí),壓力讀數(shù)可以用日期/時(shí)間標(biāo)記并以電子形式進(jìn)行存儲,供日后檢索。既節(jié)省時(shí)間又消除誤差,還符合質(zhì)量標(biāo)準(zhǔn)和法規(guī)。
從下列選項(xiàng)中選擇:
差壓模塊 表壓模塊 高壓模塊 絕壓模塊 真空壓力模塊 雙量程壓力模塊 參考壓力模塊 |
主要特性
配合75X和720系列校準(zhǔn)器實(shí)現(xiàn)精確壓力測量
Fluke 750P系列壓力模塊是使用Fluke 750和740系列文檔化過程校準(zhǔn)器和725、726多功能過程校準(zhǔn)器測量壓力時(shí)實(shí)現(xiàn)表壓、差壓和絕壓測量的理想壓力模塊。
?參考不確定度為0.025%
?半年期和一年期技術(shù)指標(biāo)
?溫度補(bǔ)償范圍:0°C~50°C
?與校準(zhǔn)器實(shí)現(xiàn)數(shù)字通信,無模擬損失或誤差
?量程選擇廣
?具有表壓、差壓、雙量程、絕對壓力和真空壓力測量型號
主要指標(biāo)
不同模塊技術(shù)規(guī)格 | |||||||||
型號 | 參數(shù)/量程 | 爆裂等級6 | 高端媒體2 | 低端媒體2 | 參考 不確定度4 | 總不確定度 | |||
1年期 | 1年期 1 | 6個(gè)月 | 6個(gè)月 1 | ||||||
750P00 | 0~1inH2O (0~2.5mbar) | 30X | 干燥空氣 | 干燥空氣 | ±0.15% | ±0.3% | ±0.35% | ±0.25% | ±0.30% |
750P01 | 0~10inH2O (0~25mBar) | 3X | 干燥空氣 | 干燥空氣 | ±0.1% | ±0.2% | ±0.3% | ±0.15% | ±0.25% |
750P02 | 0~1psi (0~70mBar) | 3X | 干燥空氣 | 干燥空氣 | ±0.050% | ±0.1% | ±0.15% | ±0.075% | ±0.125% |
750P22 | 0~1psi (0~70mBar) | 3X | 316 SS | 干燥空氣 | ±0.050% | ±0.1% | ±0.15% | ±0.075% | ±0.125% |
750P03 | 0~5psi (0~350mBar) | 3X | 干燥空氣 | 干燥空氣 | ±0.02% | ±0.04% | ±0.05% | ±0.035% | ±0.04% |
750P23 | 0~5psi (0~350mBar) | 4X | 316 SS | 干燥空氣 | ±0.02% | ±0.04% | ±0.05% | ±0.035% | ±0.04% |
750P04 | 0~15psi (0~1bar) | 3X | 干燥空氣 | 干燥空氣 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P24 | 0~15psi (0~1bar) | 4X | 316 SS | 干燥空氣 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
表壓模塊技術(shù)規(guī)格 | |||||||||
型號 | 參數(shù)/量程 | 爆裂等級6 | 高端媒體2 | 低端媒體2 | 參考 不確定度4 | 總不確定度 | |||
1年期 | 1年期 1 | 6個(gè)月 | 6個(gè)月 1 | ||||||
750P05 | 0~30psi (0~2bar) | 4X | 316 SS | N/A | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P06 | 0~100psi (0~7bar) | 4X | 316 SS | N/A | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P27 | 0~300psi (0~20bar) | 4X | 316 SS | N/A | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P07 | 0~500psi (0~35bar) | 4X | 316 SS | N/A | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P08 | 0~1000psi (0~70bar) | 3X | 316 SS | N/A | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P09 | 0~1500psi (0~100bar) | 3X | 316 SS | N/A | ±0.0175% | ±0.035% | ± 0.045% | ±0.03% | ±0.04% |
750P2000 | 0~2000psi (0~140bar) | 3X | 316 SS | N/A | ±0.0175% | ±0.035% | ± 0.045% | ±0.03% | ±0.04% |
高壓模塊技術(shù)規(guī)格 | |||||||||
型號 | 參數(shù)/量程 | 爆裂等級6 | 高端媒體2 | 低端媒體2 | 參考 不確定度4 | 總不確定度 | |||
1 年期 | 1 年期1 | 6個(gè)月 | 6個(gè)月1 | ||||||
750P29 | 0~3000psi (0~200bar) | 3X | 316 SS | N/A | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P30 | 0~5000psi (0~340bar) | 3X | 316 SS | N/A | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P31 | 0~10000psi (0~700bar) | 2X | 316 SS | N/A | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
絕壓模塊技術(shù)規(guī)格 | |||||||||
型號 | 參數(shù)/量程 | 爆裂等級6 | 高端媒體2 | 低端媒體2 | 參考 不確定度4 | 總不確定度 | |||
1 年期 | 1 年期1 | 6個(gè)月 | 6個(gè)月1 | ||||||
750PA3 | 0~5psia (0~350mBar) | 4X | 316 SS | N/A | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA4 | 0~15psia (0~1bar) | 4X | 316 SS | N/A | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA5 | 0~30psia (0~2bar) | 4X | 316 SS | N/A | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA6 | 0~100psia (0~7bar) | 4X | 316 SS | N/A | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA27 | 0~300psia (0~20bar) | 4X | 316 SS | N/A | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA7 | 0~500psia (0~35bar) | 4X | 316 SS | N/A | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA8 | 0~1000psia (0~70bar) | 3X | 316 SS | N/A | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA9 | 0~1500psia (0~100bar) | 3X | 316 SS | N/A | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
真空壓力模塊技術(shù)規(guī)格 | |||||||||
型號 | 參數(shù)/量程 | 爆裂等級6 | 高端媒體2 | 低端媒體2 | 參考 不確定度4 | 總不確定度 | |||
1 年期 | 1 年期1 | 6個(gè)月 | 6個(gè)月1 | ||||||
750PV3 | -5psi (-350mBar) | 4X | 316 SS | 干燥空氣 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PV4 | -15psi (-1bar) | 4X | 316 SS | 干燥空氣 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
雙量程壓力模塊技術(shù)規(guī)格 | |||||||||
型號 | 參數(shù)/量程 | 爆裂等級6 | 高端媒體2 | 低端媒體2 | 參考 不確定度4 | 總不確定度 | |||
1年期 | 1年期 1 | 6個(gè)月 | 6個(gè)月 1 | ||||||
750PD2 | -1~1psi (-70~70mBar) | 4X | 316 SS | 干燥空氣 | ±0.05% | ±0.1% | ±0.15% | ±0.075% | ±0.125% |
750PD3 | -5~5psi (-350-350mBar) | 4X | 316 SS | 干燥空氣 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PD10 | -10~10psi (-700-700mBar) | 4X | 316 SS | 干燥空氣 | ±0.025% | ±0.05% | ±0.07% | ±0.04% | ±0.06% |
750PD4 | -15~15psi (-1~1bar) | 4X | 316 SS | 干燥空氣 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ± 0.04% |
750PD5 | -15~30psi (-1~2bar) | 4X | 316 SS | — | ± 0.0175% | ± 0.035% | ± 0.045% | ±0.03% | ± 0.04% |
750PD50 | -15~50psi (-1~3.5bar) | 4X | 316 SS | — | ± 0.0175% | ± 0.035% | ± 0.045% | ±0.03% | ± 0.04% |
750PD6 | -15~100psi (-1~7bar) | 4X | 316 SS | — | ± 0.0175% | ± 0.035% | ± 0.045% | ±0.03% | ± 0.04% |
750PD7 | -15~200psi (-1~14bar) | 4X | 316 SS | — | ± 0.0175% | ± 0.035% | ± 0.045% | ±0.03% | ± 0.04% |
750PD27 | -15~300psi (-1~20bar) | 4X | 316 SS | — | ± 0.0175% | ± 0.035% | ± 0.045% | ±0.03% | ± 0.04% |
參考壓力模塊技術(shù)規(guī)格 | |||||||||
型號 | 參數(shù)/量程 | 爆裂等級6 | 高端媒體2 | 低端媒體2 | 參考 不確定度4 | 總不確定度 | |||
1年期 | 1年期1 | 6個(gè)月 | 6個(gè)月1 | ||||||
750R04 5 | 0~15psi (0~1bar) | 3X | 干燥空氣 | 干燥空氣 | ±0.01% FS | ±0.02% FS | ±0.04% FS | ±0.015% FS | ±0.035% FS |
750R06 5 | 0~100psi (0~7bar) | 4X | 316 SS | — | ±0.01% FS | ±0.02% FS | ±0.04% FS | ±0.015% FS | ±0.035% FS |
750R27 | 0~300psi (0~20bar) | 4X | 316 SS | — | ±0.01% FS | ±0.02% FS | ±0.04% FS | ±0.015% FS | ±0.035% FS |
750R07 | 0~500psi (0~35bar) | 4X | 316 SS | — | ±0.01% FS | ±0.02% FS | ±0.04% FS | ±0.015% FS | ±0.035% FS |
750R08 5 | 0~1000psi (0~70bar) | 3X | 316 SS | — | ±0.01% FS | ±0.02% FS | ±0.04% FS | ±0.015% FS | ±0.035% FS |
750R29 | 0~3000psi (0~200bar) | 3X | 316 SS | — | ±0.01% FS | ±0.02% FS | ±0.04% FS | ±0.015% FS | ±0.035% FS |
750R30 | 0~5000psi (0~340bar) | 3X | 316 SS | — | ±0.01% FS | ±0.02% FS | ±0.04% FS | ±0.015% FS | ±0.035% FS |
750R31 5 | 0~10000psi (0~700bar) | 2X | 316 SS | — | ±0.01% FS | ±0.02% FS | ±0.04% FS | ±0.015% FS | ±0.035% FS |
750RD5 | -15~30psi (-1~2bar) | 4X | 干燥空氣 | — | ±0.01% FS | ±0.02% FS | ±0.04% FS | ±0.015% FS | ±0.035% FS |
750RD6 5 | -12~100psi (-1~7bar) | 4X | 316 SS | — | ±0.01% FS | ±0.02% FS | ±0.04% FS | ±0.015% FS | ±0.035% FS |
750RD27 | -12~300psi (-0.8-20bar) | 4X | 316 SS | — | ±0.01% FS | ±0.02% FS | ±0.04% FS | ±0.015% FS | ±0.035% FS |
1. 總不確定度:溫度范圍 0°C~+50°C時(shí)滿度的百分比(%),一年期。總不確定度:溫度范圍 -10°C~0°C時(shí)為滿度的 1.0%,一年期。溫度范圍 -10°C~0°C沒有半年期技術(shù)規(guī)格。 |
型號與配件
型號 | 描述 |
Fluke 750P07 | 壓力模塊,0psi~500psi (0~35bar),(0~3500kPa) |
Fluke 750P00 | 壓力模塊,0~1in H2O(0~2.5mbar),(0~0.25kPa) Includes: 壓力模塊 可追溯校準(zhǔn)證書 適配器 手冊 |
Fluke 750P01 | 壓力模塊,0~10in H2O (0~25mbar),(0~2.5kPa) |
Fluke 750P02 | 壓力模塊,0psi~1psi (0~70mbar),(0~7kPa) |
Fluke 750P03 | 壓力模塊,0psi~5psi (0~350mbar),(0~35kPa) |
Fluke 750P04 | 壓力模塊,0psi~15psi (0~1bar),(0~100kPa) |
Fluke 750P22 | 壓力模塊,0psi~1psi (0~70mbar),(0~7kPa) |
Fluke 750P23 | 壓力模塊,0psi~5psi (0~350mbar),(0~35kPa) |
Fluke 750P24 | 壓力模塊,0psi~15psi (0~1bar),(0~100kPa) |
Fluke 750P05 | 壓力模塊,0psi~30psi (0~2bar),(0~200kPa) |
Fluke 750P06 | 壓力模塊,0psi~100psi (0~7bar),(0~700kPa) |
Fluke 750P08 | 壓力模塊,0psi~1000psi (0~70bar),(0~7000kPa) |
Fluke 750P09 | 壓力模塊,0psi~1500psi (0~100bar),(0~10MPa) |
Fluke 750P27 | 壓力模塊,0psi~300psi (0~20bar),(0~2000kPa) |
Fluke 750P2000 | 壓力模塊,0psi~2000psi (0~140bar),(0~14MPa) |
Fluke 750P29 | 壓力模塊,0psi~3000psi (0~200bar),(0~20MPa) |
Fluke 750P30 | 壓力模塊,0psi~5000psi (0~340bar),(0~34MPa) |
Fluke 750P31 | 壓力模塊,0psi~10000psi (0~700bar),(0~70MPa) |
Fluke 750PA3 | 壓力模塊,0psi~5psi (0~350mbar),(0~35kPa) |
Fluke 750PA4 | 壓力模塊,0psi~15psi (0~1bar),(0~100kPa) |
Fluke 750PA5 | 壓力模塊,0psi~30psi (0~2bar),(0~200kPa) |
Fluke 750PA6 | 壓力模塊,0psi~100psi (0~7bar),(0~700kPa) |
Fluke 750PA7 | 壓力模塊,0psi~500psi (0~35bar),(0~3500kPa) |
Fluke 750PA8 | 壓力模塊,0psi~1000psi (0~70bar),(0~7000kPa) |
Fluke 750PA9 | 壓力模塊,0psi~1500psi (0~100bar),(0~10MPa) |
Fluke 750PA27 | 壓力模塊,0psi~300psi (0~20bar),(0~2000kPa) |
Fluke 750PV3 | 壓力模塊,-5psi (-350mbar),(-35kPa) |
Fluke 750PV4 | 壓力模塊,-15psi (-1bar),(-100kPa) |
Fluke 750PD2 | 壓力模塊,-1psi~1psi (-70~70mbar),(-7~7kPa) |
Fluke 750PD3 | 壓力模塊,-5psi~5psi (-350~350mbar),(-35~35kPa) |
Fluke 750PD4 | 壓力模塊,-15psi~15psi (-1~1bar),(-100~100kPa) |
Fluke 750PD5 | 壓力模塊,-15psi~30psi (-1~2bar),(-100~200kPa) |
Fluke 750PD6 | 壓力模塊,-15psi~100psi (-1~7bar),(-100~700kPa) |
Fluke 750PD7 | 壓力模塊,-15psi~200psi (-1~14bar),(-100~1400kPa) |
Fluke 750PD10 | 壓力模塊,-10psi~10psi (-0.7~0.7bar),(-70~70kPa) |
Fluke 750PD27 | 壓力模塊,-15psi~300psi (-1~20bar),(-100~2000kPa) |
Fluke 750PD50 | 壓力模塊,-15psi~50psi (-1~3.5bar),(-100~350kPa) |
Fluke 750R04 | 壓力模塊,0psi~15psi (0~1bar),(0~100kPa) |
Fluke 750R06 | 壓力模塊,0psi~100psi (0~7bar),(0~700kPa) |
Fluke 750R07 | 壓力模塊,0psi~500psi (0~35bar),(0~3500kPa) |
Fluke 750R08 | 壓力模塊,0psi~1000psi (0~70bar),(0~7000kPa) |
Fluke 750R27 | 壓力模塊,0psi~300psi (0~20bar),(0~2000kPa) |
Fluke 750R29 | 壓力模塊,0psi~3000psi (0~200bar),(0~20MPa) |
Fluke 750R30 | 壓力模塊,0psi~5000psi (0~340bar),(0~34MPa) |
Fluke 750R31 | 壓力模塊,0psi~10000psi (0~700bar),(0~70MPa) |
Fluke 750RD5 | 壓力模塊,-15psi~30psi (-1~2bar),(-100~200kPa) |
Fluke 750RD6 | 壓力模塊,-12psi~100psi (-0.8~7bar),(-80~700kPa) |
Fluke 750RD27 | 壓力模塊,-12psi~300psi (-0.8~20bar),(-80~2000kPa) |